<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Recipes, Healthy Recipes, Healthy Cooking &#187; Dessert Recipes</title>
	<atom:link href="http://dietrecipe.org/category/dessert-recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietrecipe.org</link>
	<description>The Best Diet Food Recipe Collection</description>
	<lastBuildDate>Mon, 27 Jun 2011 04:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Strawberry Buttermilk Ice Cream Recipe</title>
		<link>http://dietrecipe.org/strawberry-buttermilk-ice-cream/</link>
		<comments>http://dietrecipe.org/strawberry-buttermilk-ice-cream/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Dessert Recipes]]></category>
		<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Strawberry Buttermilk Ice Cream]]></category>

		<guid isPermaLink="false">http://dietrecipe.org/?p=9003</guid>
		<description><![CDATA[INGREDIENTS &#160;&#160; *2 c. nonfat buttermilk &#160;&#160; *1 1/2 c. strawberry jam DIRECTIONS Mix buttermilk with strawberry jam and pour it into a freezer-proof pan. Leave it in the freezer until firm. In a chilled mixer bowl, place the chopped pieces of the frozen mixture. Mix it up using an electric mixer until it becomes [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7">
<tr>
<td height="115">
<p><strong>INGREDIENTS</strong>    </p>
<p>&nbsp;&nbsp; *2 c. nonfat  buttermilk<br />
&nbsp;&nbsp; *1 1/2 c.  strawberry jam</td>
</tr>
<tr>
<td height="77" heaght="96">
<p><strong>DIRECTIONS</strong></p>
<ul>
<li>Mix  buttermilk with strawberry jam and pour it into a freezer-proof pan. Leave it  in the freezer until firm. </li>
<li>In  a chilled mixer bowl, place the chopped pieces of the frozen mixture. Mix it up  using an electric mixer until it becomes fluffy. Put it back into the freezer  pan until firm. </li>
<li>If  preferred, you can use an ice cream freezer, following the instructions set by  the manufacturer. </li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dietrecipe.org/strawberry-buttermilk-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanilla-Brandy Ice Cream Pie Recipe</title>
		<link>http://dietrecipe.org/vanilla-brandy-ice-cream-pie-recipe/</link>
		<comments>http://dietrecipe.org/vanilla-brandy-ice-cream-pie-recipe/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Dessert Recipes]]></category>
		<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Vanilla-Brandy Ice Cream Pie]]></category>

		<guid isPermaLink="false">http://dietrecipe.org/?p=9001</guid>
		<description><![CDATA[INGREDIENTS &#160;&#160; Filling: &#160;&#160; *1 1/2 quarts nonfat or low-fat vanilla ice cream or frozen yogurt, softened &#160;&#160; *1/4 cup brandy &#160;&#160; *1/4 cup coarsely ground gingersnaps &#160;&#160; *1 1/2 teaspoons minced crystallized ginger &#160;&#160; Crust: &#160;&#160; *2 large egg whites &#160;&#160; *1/4 teaspoon cream of tartar &#160;&#160; *3 tablespoons sugar &#160;&#160; *1 3/4 cups [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7">
<tr>
<td height="115">
<p><strong>INGREDIENTS</strong>    </p>
<p>&nbsp;&nbsp; Filling:<br />
&nbsp;&nbsp; *1 1/2 quarts  nonfat or low-fat vanilla ice cream or frozen yogurt, softened<br />
&nbsp;&nbsp; *1/4 cup brandy<br />
&nbsp;&nbsp; *1/4 cup coarsely  ground gingersnaps<br />
&nbsp;&nbsp; *1 1/2 teaspoons  minced crystallized ginger</p>
<p>&nbsp;&nbsp; Crust:<br />
  &nbsp;&nbsp; *2 large egg  whites<br />
  &nbsp;&nbsp; *1/4 teaspoon  cream of tartar<br />
  &nbsp;&nbsp; *3 tablespoons  sugar<br />
  &nbsp;&nbsp; *1 3/4 cups  coarse gingersnap crumbs (about 6 oz.)<br />
  &nbsp;&nbsp; *2 tablespoons  minced crystallized ginger</p>
</td>
</tr>
<tr>
<td height="77" heaght="96">
<p><strong>DIRECTIONS</strong></p>
<ul>
<li>For  the crust, use a mixer to beat the egg whites and cream of tartar at high  speed. Once the mixture is foamy, add the sugar by one-third at a time. Beat  for about 45 seconds after each addition. </li>
<li>Fold  the cookies gently into the egg whites along with ginger. Drop the cookie  mixture by small spoonfulls at the bottom and sides of a 9-inch greased pie  pan. </li>
<li>Use  a spoon to pat the crust gently to cover the bottom and sides evenly extending  up to the top of the rim. </li>
<li>Place  it into the oven to bake at 350 degrees F for about 20 minutes or until  slightly browned and dry. Use a metal spatula to loosen the cookie crust off  the sides of the pan then underneath the crust to loosen the bottom as well. </li>
<li>Let  the pie cook thoroughly in the pan and set it into the freezer for a minimum of  10 minutes. Fill the crust or keep it in the freezer airtight for about 2  weeks. </li>
<li>For  the filling, set the ice&nbsp; cream in a bowl  and mix in the brandy. Ladle the ice cream evenly into the crust and swirl the  top. Sprinkle it with mixed gingersnaps and ginger before setting the pie in  the freezer, uncovered. Leave for about 2 &frac12; hours.&nbsp; </li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dietrecipe.org/vanilla-brandy-ice-cream-pie-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yogurt Sherbet Recipe</title>
		<link>http://dietrecipe.org/yogurt-sherbet-recipe/</link>
		<comments>http://dietrecipe.org/yogurt-sherbet-recipe/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Dessert Recipes]]></category>
		<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Yogurt Sherbet]]></category>

		<guid isPermaLink="false">http://dietrecipe.org/?p=8999</guid>
		<description><![CDATA[INGREDIENTS &#160;&#160; *1 cup fruit of choice (strawberries, cherries, peaches, etc) &#160;&#160; *1 medium banana &#160;&#160; *1 cup nonfat vanilla yogurt &#160;&#160; *1 cup canned crushed pineapple in juice DIRECTIONS Slice the fruits into bite-size pieces, if needed. Put all the ingredients in a food processor, mixing them well until smooth. Put a non-metallic pan [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7">
<tr>
<td height="115">
<p><strong>INGREDIENTS</strong>    </p>
<p>&nbsp;&nbsp; *1 cup fruit of  choice (strawberries, cherries, peaches, etc)<br />
&nbsp;&nbsp; *1 medium banana<br />
&nbsp;&nbsp; *1 cup nonfat  vanilla yogurt<br />
&nbsp;&nbsp; *1 cup canned  crushed pineapple in juice</td>
</tr>
<tr>
<td height="77" heaght="96">
<p><strong>DIRECTIONS</strong></p>
<ul>
<li>Slice  the fruits into bite-size pieces, if needed. Put all the ingredients in a food  processor, mixing them well until smooth. </li>
<li>Put  a non-metallic pan in the freezer until it firms. Take the mixture off the pan  and beat to a creamy texture. </li>
<li>You  can also choose to prepare this using an ice cream maker and follow the  manufacturer&rsquo;s instruction for the procedure.</li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dietrecipe.org/yogurt-sherbet-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Melon and Cream Recipe</title>
		<link>http://dietrecipe.org/blackberry-melon-and-cream-recipe/</link>
		<comments>http://dietrecipe.org/blackberry-melon-and-cream-recipe/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Blackberry Melon and Cream]]></category>
		<category><![CDATA[Dessert Recipes]]></category>
		<category><![CDATA[Diet Recipes]]></category>

		<guid isPermaLink="false">http://dietrecipe.org/?p=8996</guid>
		<description><![CDATA[INGREDIENTS &#160;&#160; *1/2 cup tub style nonfree cream cheese, softened &#160;&#160; *2 Tbsp. powdered sugar &#160;&#160; *1 Tbsp. low fat milk &#160;&#160; *1/4 tsp. almond extract &#160;&#160; *1/2 cantaloupe, peeled, seeded, and cut lengthwise into 1/4-inch-thick slices &#160;&#160; *1 cup blackberries &#160;&#160; *4 tsp. sliced almonds, toasted DIRECTIONS Use a mixer to combine cream cheese [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7">
<tr>
<td height="115">
<p><strong>INGREDIENTS</strong>    </p>
<p>&nbsp;&nbsp; *1/2 cup tub  style nonfree cream cheese, softened<br />
&nbsp;&nbsp; *2 Tbsp. powdered  sugar<br />
&nbsp;&nbsp; *1 Tbsp. low fat  milk<br />
&nbsp;&nbsp; *1/4 tsp. almond  extract<br />
&nbsp;&nbsp; *1/2 cantaloupe,  peeled, seeded, and cut lengthwise into 1/4-inch-thick slices<br />
&nbsp;&nbsp; *1 cup  blackberries<br />
&nbsp;&nbsp; *4 tsp. sliced  almonds, toasted</td>
</tr>
<tr>
<td height="77" heaght="96">
<p><strong>DIRECTIONS</strong></p>
<ul>
<li>Use  a mixer to combine cream cheese with powdered sugar, almond extract and milk.  Blend well until smooth. </li>
<li>Put  the cantaloupe and berries onto dessert plates and set the cream on top. </li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dietrecipe.org/blackberry-melon-and-cream-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poundcake Bars Recipe</title>
		<link>http://dietrecipe.org/poundcake-bars-recipe/</link>
		<comments>http://dietrecipe.org/poundcake-bars-recipe/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cookies, Bars, Brownies & Biscotti]]></category>
		<category><![CDATA[Dessert Recipes]]></category>
		<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Poundcake Bars]]></category>

		<guid isPermaLink="false">http://dietrecipe.org/?p=8993</guid>
		<description><![CDATA[INGREDIENTS &#160;&#160; *1 package (12 ounces) fat free pound cake &#160;&#160; *1/3 cup finely chopped semisweet chocolate &#160;&#160; *1/3 cup raspberry or apricot spreadable fruit &#160;&#160; *2 egg whites &#160;&#160; *1/4 tsp. cream of tartar &#160;&#160; *3 Tbsp. packed brown sugar &#160;&#160; *1/2 tsp. vanilla DIRECTIONS Set the oven to preheat settings of 400 degrees [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7">
<tr>
<td height="115">
<p><strong>INGREDIENTS</strong>    </p>
<p>&nbsp;&nbsp; *1 package (12  ounces) fat free pound cake<br />
&nbsp;&nbsp; *1/3 cup finely  chopped semisweet chocolate<br />
&nbsp;&nbsp; *1/3 cup  raspberry or apricot spreadable fruit<br />
&nbsp;&nbsp; *2 egg whites<br />
&nbsp;&nbsp; *1/4 tsp. cream  of tartar<br />
&nbsp;&nbsp; *3 Tbsp. packed  brown sugar<br />
&nbsp;&nbsp; *1/2 tsp. vanilla</td>
</tr>
<tr>
<td height="77" heaght="96">
<p><strong>DIRECTIONS</strong></p>
<ul>
<li>Set  the oven to preheat settings of 400 degrees F. Cut the cake into 3 layers  horizontally. Arrange the layers over ungreased cookie sheets. </li>
<li>Combine  chocolate with the fruit spead. Apply about one third of this mixture on every  layer. </li>
<li>In  a moderate-sized bowl, whisk egg whites with cream of tartar until foamy. Mix  in the brown sugar by one tablespoon at a time, beating continuously until the  mixture turns stiff and glossy. Mix in the vanilla. </li>
<li>Distribute  the meringue on the layers then set for about 10 minutes of baking or until the  meringue becomes light brown. </li>
<li>Take  the cookie sheet out of the oven and set onto wire rack to cool. Cut the layers  into 6 pieces of an-inch sized bars.</li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dietrecipe.org/poundcake-bars-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Harvest Bars Recipe</title>
		<link>http://dietrecipe.org/pumpkin-harvest-bars-recipe/</link>
		<comments>http://dietrecipe.org/pumpkin-harvest-bars-recipe/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cookies, Bars, Brownies & Biscotti]]></category>
		<category><![CDATA[Dessert Recipes]]></category>
		<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Pumpkin Harvest Bars]]></category>

		<guid isPermaLink="false">http://dietrecipe.org/?p=8991</guid>
		<description><![CDATA[INGREDIENTS &#160;&#160; *1 3/4 cup all purpose flour &#160;&#160; *2 tsp. baking powder &#160;&#160; *1 tsp. grated orange peel &#160;&#160; *1 tsp. ground cinnamon &#160;&#160; *1/2 tsp. salt &#160;&#160; *1/2 tsp. nutmeg &#160;&#160; *1/4 tsp. ground ginger &#160;&#160; *1/4 tsp. ground cloves &#160;&#160; *3/4 cup sugar &#160;&#160; *1/2 cup applesauce &#160;&#160; *1/2 cup solid pack [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7">
<tr>
<td height="115">
<p><strong>INGREDIENTS</strong>    </p>
<p>&nbsp;&nbsp; *1 3/4 cup all  purpose flour<br />
&nbsp;&nbsp; *2 tsp. baking  powder<br />
&nbsp;&nbsp; *1 tsp. grated  orange peel<br />
&nbsp;&nbsp; *1 tsp. ground  cinnamon<br />
&nbsp;&nbsp; *1/2 tsp. salt<br />
&nbsp;&nbsp; *1/2 tsp. nutmeg<br />
&nbsp;&nbsp; *1/4 tsp. ground  ginger<br />
&nbsp;&nbsp; *1/4 tsp. ground  cloves<br />
&nbsp;&nbsp; *3/4 cup sugar<br />
&nbsp;&nbsp; *1/2 cup applesauce<br />
&nbsp;&nbsp; *1/2 cup solid  pack pumpkin<br />
&nbsp;&nbsp; *1 egg<br />
&nbsp;&nbsp; *1 egg white<br />
&nbsp;&nbsp; *2 Tbsp.  vegetable oil<br />
&nbsp;&nbsp; *1/2 cup raisins</td>
</tr>
<tr>
<td height="77" heaght="96">
<p><strong>DIRECTIONS</strong></p>
<ul>
<li>Set  the oven to 350 degrees F preheat settings. Coat a 9 x 13-inch baking pan using  non-stick spray. </li>
<li>Mix  flour in a small bowl along with baking powder, orange peel, cinnamon, salt,  nutmeg, ginger and cloves. Use a larger bowl for mixing sugar together with applesauce,  pumpkin, egg and egg white, and oil. Combine both mixtures together, stirring  until properly blended. Mix in the raisins. </li>
<li>Spread  the mixtue onto the prepared pan and set for half hour baking. Once done, leave  it to cool on wire rack for about 15 minutes. Cut into 16 slices of bars.&nbsp; </li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dietrecipe.org/pumpkin-harvest-bars-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Fat Gingerbread Drop Cookies</title>
		<link>http://dietrecipe.org/reduced-fat-gingerbread-drop-cookies/</link>
		<comments>http://dietrecipe.org/reduced-fat-gingerbread-drop-cookies/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cookies, Bars, Brownies & Biscotti]]></category>
		<category><![CDATA[Dessert Recipes]]></category>
		<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Reduced Fat Gingerbread Drop Cookies]]></category>

		<guid isPermaLink="false">http://dietrecipe.org/?p=8989</guid>
		<description><![CDATA[INGREDIENTS &#160;&#160; *1 cup shortening &#160;&#160; *1 1/2 cups packed brown sugar &#160;&#160; *1 1/2 tsp. baking soda &#160;&#160; *1 1/2 tsp. ground ginger &#160;&#160; *1 1/2 tsp. ground cinnamon &#160;&#160; *1/4 tsp. ground cloves &#160;&#160; *1/3 cup molasses &#160;&#160; *2 eggs &#160;&#160; *1 tablespoon milk &#160;&#160; *3 1/2 cups all-purpose flour &#160;&#160; *1/2 cup [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7">
<tr>
<td height="115">
<p><strong>INGREDIENTS</strong>    </p>
<p>&nbsp;&nbsp; *1 cup shortening<br />
&nbsp;&nbsp; *1 1/2 cups  packed brown sugar<br />
&nbsp;&nbsp; *1 1/2 tsp.  baking soda<br />
&nbsp;&nbsp; *1 1/2 tsp.  ground ginger<br />
&nbsp;&nbsp; *1 1/2 tsp.  ground cinnamon<br />
&nbsp;&nbsp; *1/4 tsp. ground  cloves<br />
&nbsp;&nbsp; *1/3 cup molasses<br />
&nbsp;&nbsp; *2 eggs<br />
&nbsp;&nbsp; *1 tablespoon  milk<br />
&nbsp;&nbsp; *3 1/2 cups  all-purpose flour<br />
&nbsp;&nbsp; *1/2 cup raisins<br />
&nbsp;&nbsp; *1/2 cup chopped  pecans or walnuts</td>
</tr>
<tr>
<td height="77" heaght="96">
<p><strong>DIRECTIONS</strong></p>
<ul>
<li>Use  an electric mixer to beat shortening in a large mixing bowl. Set at  moderate-high speed and mix for about 30 seconds. Add the brown sugar, baking  soda, ginger, cinnamon and cloves. Mix until properly blended. Add molasses,  eggs and milk beating continuously through the addition. Once properly  combined, mix in flour as much as the mixer can handle. Add raisins and nuts.  Stir. </li>
<li>Prepare  a cookie sheet and drop round teaspoons of dough. Place it into the oven to  bake at 375 degrees F for about 8 minutes or until the bottoms are slightly  browned. Leave it to cool on wire racks.</li>
<li>Makes  about 90 cookies. </li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dietrecipe.org/reduced-fat-gingerbread-drop-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten Free Vegan Cookies Recipe</title>
		<link>http://dietrecipe.org/gluten-free-vegan-cookies-recipe/</link>
		<comments>http://dietrecipe.org/gluten-free-vegan-cookies-recipe/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cookies, Bars, Brownies & Biscotti]]></category>
		<category><![CDATA[Dessert Recipes]]></category>
		<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Gluten Free Vegan Cookies]]></category>

		<guid isPermaLink="false">http://dietrecipe.org/?p=8987</guid>
		<description><![CDATA[INGREDIENTS &#160;&#160; *3 large, ripe bananas, pureed &#160;&#160; *1 tsp. vanilla extract &#160;&#160; *&#188; cup warm coconut, olive or canola oil &#160;&#160; *2 cups rolled gluten free oats &#160;&#160; *2/3 cup almond meal &#160;&#160; *1/3 cup coconut, shredded and unsweetened &#160;&#160; *1/2 &#160;tsp. cinnamon &#160;&#160; *1/2 tsp. fine grain sea salt &#160;&#160; *1 tsp. baking [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7">
<tr>
<td height="115">
<p><strong>INGREDIENTS</strong>    </p>
<p>&nbsp;&nbsp; *3 large, ripe  bananas, pureed<br />
&nbsp;&nbsp; *1 tsp. vanilla  extract<br />
&nbsp;&nbsp; *&frac14; cup warm  coconut, olive or canola oil<br />
&nbsp;&nbsp; *2 cups rolled  gluten free oats<br />
&nbsp;&nbsp; *2/3 cup almond  meal<br />
&nbsp;&nbsp; *1/3 cup coconut,  shredded and unsweetened<br />
&nbsp;&nbsp; *1/2 &nbsp;tsp. cinnamon<br />
&nbsp;&nbsp; *1/2 tsp. fine  grain sea salt<br />
&nbsp;&nbsp; *1 tsp. baking  powder<br />
&nbsp;&nbsp; *6 to 7 oz.  chocolate chips</td>
</tr>
<tr>
<td height="77" heaght="96">
<p><strong>DIRECTIONS</strong></p>
<ul>
<li>Set  the oven to preheat settings of 350 degrees F. Set the racks at the top third  portion. </li>
<li>In  a bowl, blend bananas with coconut, olive or canola oil and vanila extract. Use  another bowl to combine all the dry ingredients together but not including the  chocolate chips. Combine both mixtures together and blend thoroughly. Fold in  the chocolate chips into the batter. </li>
<li>Arrange  parchment paper onto the baking sheet. Drop about 2 teaspoons of dough on the  baking sheet, spacing about an inch in between. </li>
<li>Bake  for about 15 minutes and serve.</li>
<li>Makes  36 pieces of gluten-free vegan cookies. </li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dietrecipe.org/gluten-free-vegan-cookies-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranberry Streusel Coffee Cake Recipe</title>
		<link>http://dietrecipe.org/cranberry-streusel-coffee-cake-recipe/</link>
		<comments>http://dietrecipe.org/cranberry-streusel-coffee-cake-recipe/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cakes, Tortes and Frostings]]></category>
		<category><![CDATA[Cranberry Streusel Coffee Cake]]></category>
		<category><![CDATA[Dessert Recipes]]></category>
		<category><![CDATA[Diet Recipes]]></category>

		<guid isPermaLink="false">http://dietrecipe.org/?p=8985</guid>
		<description><![CDATA[INGREDIENTS &#160;&#160; Cake: &#160;&#160; *1 can (16 oz) canned pears, packed in light syrup and drained &#160;&#160; *1 Tbsp. butter &#160;&#160; *1 cup sugar &#160;&#160; *1 large egg &#160;&#160; *1 large egg white &#160;&#160; *1 Tbsp. vegetable oil &#160;&#160; *1 Tbsp. vanilla &#160;&#160; *2 1/4 cups cake flour &#160;&#160; *1 tsp. baking soda &#160;&#160; *1 [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7">
<tr>
<td height="115">
<p><strong>INGREDIENTS</strong>    </p>
<p>&nbsp;&nbsp; Cake:<br />
&nbsp;&nbsp; *1 can (16 oz)  canned pears, packed in light syrup and drained<br />
&nbsp;&nbsp; *1 Tbsp. butter<br />
&nbsp;&nbsp; *1 cup sugar<br />
&nbsp;&nbsp; *1 large egg<br />
&nbsp;&nbsp; *1 large egg  white<br />
&nbsp;&nbsp; *1 Tbsp.  vegetable oil<br />
&nbsp;&nbsp; *1 Tbsp. vanilla<br />
&nbsp;&nbsp; *2 1/4 cups cake  flour<br />
&nbsp;&nbsp; *1 tsp. baking  soda<br />
&nbsp;&nbsp; *1 tsp. baking  powder<br />
&nbsp;&nbsp; *1/2 tsp. salt<br />
&nbsp;&nbsp; *1 cup nonfat  plain yogurt or sour cream<br />
&nbsp;&nbsp; *12 ounces fresh  cranberries</p>
<p>&nbsp;&nbsp; Streusel:<br />
  &nbsp;&nbsp; *1/2 cup packed  brown sugar<br />
  &nbsp;&nbsp; *2/3 cup flour<br />
  &nbsp;&nbsp; *1/2 tsp.  cinnamon<br />
  &nbsp;&nbsp; *2 Tbsp. apple  juice, frozen concentrate, thawed<br />
  &nbsp;&nbsp; *1 Tbsp.  vegetable oil</p>
</td>
</tr>
<tr>
<td height="77" heaght="96">
<p><strong>DIRECTIONS</strong></p>
<ul>
<li>Prepare  the streusel in a small bowl. Mix brown sugar with flour and cinnamon. Sprinkle  it with apple juice and oil. Use fork and fingers until crumble. Reserve. </li>
<li>Set  the pears in food processor until puree. Place it in a large saucepan and cook  over moderate-low heat. Stir often until the liquids have been reduced to a  half cup or cooking for about 10 minutes. Pour into a large bowl and cool well. </li>
<li>Set  the oven to preheat settings of 350 degrees F. Coat a 9 x 13-inch baking pan  with non-stick cooking spray. Reserve.</li>
<li>Melt  butter in a small saucepan set over moderate heat. Swirl pan while melting  butter to a light nutty color or for about a minute. Beat melted butter into  the pureed pear. Whisk in sugar, egg, egg white, oil and vanilla until smooth. </li>
<li>Sift  flour together with baking powder, baking soda and salt. Blend this mixture  alternately with the pear mixture and non-fat yogurt.&nbsp; </li>
<li>Apply  half of the batter at the bottom of the baking pan. Put the cranberries on top  and sprinkle it with half of streusel mixture. Put the rest of the batter on  top and sprinkle it with the remaining streusel mixture. Place it into the oven  for about 45 minutes. Serve warm. </li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dietrecipe.org/cranberry-streusel-coffee-cake-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Apple Almond Pancake Recipe</title>
		<link>http://dietrecipe.org/dutch-apple-almond-pancake-recipe/</link>
		<comments>http://dietrecipe.org/dutch-apple-almond-pancake-recipe/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dessert Recipes]]></category>
		<category><![CDATA[Diet Recipes]]></category>
		<category><![CDATA[Dutch Apple Almond Pancake]]></category>

		<guid isPermaLink="false">http://dietrecipe.org/?p=8982</guid>
		<description><![CDATA[INGREDIENTS &#160;&#160; *4 Golden Delicious apples, cored and sliced 1/4&#8243; thick &#160;&#160; *3 Tbsp. honey &#160;&#160; *1/2 tsp. cinnamon &#160;&#160; *1/4 tsp. nutmeg &#160;&#160; *1/4 cup almonds &#160;&#160; *2 eggs &#160;&#160; *2 egg whites &#160;&#160; *1/2 cup nonfat milk &#160;&#160; *1 Tbsp. canola oil &#160;&#160; *1 tsp. vanilla &#160;&#160; *1 Tbsp. grated orange zest &#160;&#160; [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="7">
<tr>
<td height="115">
<p><strong>INGREDIENTS</strong>    </p>
<p>&nbsp;&nbsp; *4 Golden  Delicious apples, cored and sliced 1/4&Prime; thick <br />
&nbsp;&nbsp; *3 Tbsp. honey<br />
&nbsp;&nbsp; *1/2 tsp.  cinnamon<br />
&nbsp;&nbsp; *1/4 tsp. nutmeg<br />
&nbsp;&nbsp; *1/4 cup almonds<br />
&nbsp;&nbsp; *2 eggs<br />
&nbsp;&nbsp; *2 egg whites<br />
&nbsp;&nbsp; *1/2 cup nonfat  milk<br />
&nbsp;&nbsp; *1 Tbsp. canola  oil<br />
&nbsp;&nbsp; *1 tsp. vanilla<br />
&nbsp;&nbsp; *1 Tbsp. grated  orange zest<br />
&nbsp;&nbsp; *1/4 cup  all-purpose flour<br />
&nbsp;&nbsp; *1/4 cup whole  wheat flour<br />
&nbsp;&nbsp; *1 Tbsp. powdered  sugar</td>
</tr>
<tr>
<td height="77" heaght="96">
<p><strong>DIRECTIONS</strong></p>
<ul>
<li>Set  the oven to preheat settings of 425 degrees F. Prepare 2 pieces of 9-inch pie  pans and coat it with non-stick cooking spray. </li>
<li>Spray  a large non-stick skillet with non-stick cooking spray and set over moderate  heat. Add the apple slices and cook until slightly softened and appears with  browned spots. Stir from time to time. </li>
<li>Add  honey, cinnamon, nutmeg, and almonds. Continue cooking for about 5 minutes or  until the apples have become tender and the mixture is syrupy. </li>
